Decoders & Converters
SHD-450
Broadcast-grade SDI to HDMI converter with loop-through output
Bring SD-SDI, HD-SDI and 3G-SDI sources to any HDMI display with zero-compromise signal integrity. Re-clocking and low-jitter design let you run long cable distances while the SDI loop output keeps your signal chain intact.

Overview
The VIZOBOX SHD-450 is a compact, pure-hardware converter that displays SD-SDI, HD-SDI and 3G-SDI signals on HDMI monitors at bit rates up to 2.97 Gbit/s. It supports Full HD 1080p (3G-SDI) with backward compatibility down to 1080i/720p (HD-SDI) and 576i/480p (SD-SDI), detects input standard and format automatically, and embeds eight channels of 48 kHz digital audio. Low SDI jitter, re-clocking and a broadcast-grade circuit design allow long cable runs without loss of video quality, while the wide 5–12 V DC supply range makes it suitable for continuous 24/7 operation.
Highlights
- Supports Full HD 1080p (3G-SDI) with backward compatibility to 1080i/720p (HD-SDI) and 576i/480p (SD-SDI)
- Low SDI jitter and re-clocking enable long cable runs without loss of video quality
- Automatic detection of input standard and format
- SDI loop-through output for daisy-chaining and signal distribution
- Embeds eight channels of 48 kHz digital SDI audio
- Wide 5–12 V DC supply range, designed for 24/7 operation
Technical Specifications
| Input | |
|---|---|
| Input interface | 1 x SDI (BNC), loop output; impedance 75 Ohm |
| Protocol | SMPTE 259M, SMPTE 292M, SMPTE 424M, ITU-R BT.601, ITU-R BT.1120 |
| Pixel bandwidth | 1.485 Gbps HD-SDI and 2.97 Gbps 3G-SDI |
| Signal strength | 0.8 Vp-p ±10% |
| Minimum/maximum level | 0.5 V to 1.0 Vpp |
| SDI input resolution | 720p@50/60Hz, 1080i@50/60Hz, 1080p@25/30/50/60Hz |
| Recommended maximum cable distance | 3G-SDI 140 m / HD-SDI 200 m |
| Output | |
| Output interface | 1 x HDMI (Type A); DVI 1.0, HDMI 1.3a, HDCP 1.3 |
| Interface bandwidth | 2.25 Gbps fully digital (6.75 Gbps total, 2.25 Gbps per color) |
| Output resolution | 720p@50/60Hz, 1080i@50/60Hz, 1080p@25/30/50/60Hz |
| Signal type | DVI-D / HDMI digital T.M.D.S. signal per DVI 1.0 / HDMI 1.3a specification |
| Signal strength | T.M.D.S. 3.3 V p-p |
| Minimum/maximum level | T.M.D.S. 2.9 V / 3.3 V |
| Impedance | 50 Ohm |
| Clock jitter | < 0.15 Tbit |
| Rise/fall time | < 0.3 Tbit (20%–80%) |
| Maximum DC offset error | ±15 mV |
| Audio | |
| Embedded audio | 8 channels of digital SDI audio, 48 kHz sampling rate |
| General | |
| Power interface | 1 x DC jack 5.1/2.1 mm |
| Power supply | DC 5...12 V ±500 mA; AC adapter 110...220 V 50/60 Hz (UL, BS, VDE plugs); max. power consumption 5 W |
| ESD protection | Contact discharge Level 3, per IEC 61000-4-2 |
| Compliance | CE, FCC |
| Temperature (storage/operation) | -25...80 °C |
| Humidity (storage/operation) | 0...95% |
| Dimensions / material | 120 x 65 x 20 mm (4.72" x 2.56" x 0.79"), aluminum housing |
| Weight | Device 0.130 kg; net 0.320 kg, gross 0.350 kg (packaging 220 x 162 x 60 mm) |
More products in this category

HDD-275
4K IP video decoder and IPTV receiver with HDMI, SDI, VGA and CVBS out

HDD-276
4Kp60 HDR IP video decoder and IPTV receiver with HDMI and CVBS out

HSD-450
HDMI to 2x SDI converter with re-clocking for lossless Full HD distribution
